Evidence Appendix — The Arithmetic of Extraction
W-Anchor: c9ced1a · Tarski verification: complete · Posh Claude production: complete · 06 June 2026 · CC BY-SA 4.0
Six Corrections from Prior Version
The following figures appeared in a prior analytical document and have been corrected against primary sources fetched directly from institutional databases.
| # | Prior figure | Corrected figure | Source | Label |
|---|---|---|---|---|
| 1 | $650.7T derivatives notional | $846T | BIS OTC Derivatives Statistics, June 2025, pub. 8 Dec 2025 | FILED |
| 2 | $20.3T gross market value | $21.8T | BIS OTC Derivatives Statistics, June 2025, pub. 8 Dec 2025 | FILED |
| 3 | $385.3T total global debt | $251T all sectors, 2024 | IMF Global Debt Monitor, Sep 2025 | FILED |
| 4 | $7.77T “cost” 2008 bailout | $7.7T = EXPOSURE / $498B = fair-value cost / $23.7T = ceiling est. | Bloomberg/Fed H.4.1; Lucas (2019) MIT Sloan; Barofsky SIGTARP July 2009 | FILED |
| 5 | Fabricated top-10 bank table | Top 4 = 87.3% of $223.5T US total | OCC Quarterly Report Q2 2025 | FILED |
| 6 | $24.4T/year “filed” rentier extraction | $10–18T/year illustrative range | Tier 1/2/3 disaggregation — see Agent R below | CONSTRUCT |
Confidence labels used throughout:
- FILED — drawn directly from a primary institutional dataset or regulatory filing
- PROJECTED — IMF, OECD or equivalent forward estimate, explicitly labelled
- ESTIMATED — constructed from primary components with methodology shown
- CONSTRUCT — illustrative order-of-magnitude; no single primary dataset exists
- GAP — figure could not be sourced to required standard; reason stated
Agent D — Derivatives
BIS · OCC · ISDA
Table D.1 — Global OTC Derivatives Outstanding (BIS primary source)
| Figure | Value | Source | Date | Label |
|---|---|---|---|---|
| Notional outstanding, all categories | $846 trillion | BIS OTC Derivatives Statistics | June 2025 | FILED |
| Gross market value | $21.8 trillion | BIS OTC Derivatives Statistics | June 2025 | FILED |
| Year-on-year increase (notional) | +16% | BIS — largest annual rise since pre-2008 | June 2025 | FILED |
| Interest rate derivatives share of notional | 79% (~$668T) | BIS OTC Derivatives Statistics | June 2025 | FILED |
| FX derivatives notional | $155 trillion | BIS OTC Derivatives Statistics | June 2025 | FILED |
| Credit derivatives growth (yoy) | +23% | BIS OTC Derivatives Statistics | June 2025 | FILED |
Table D.2 — US Bank Derivatives Concentration (OCC primary source)
| Figure | Value | Source | Date | Label |
|---|---|---|---|---|
| Total US banking industry notional | $223.5 trillion | OCC Quarterly Report Q2 2025 | June 30 2025 | FILED |
| Top 4 banks share of industry total | 87.3% | OCC Q2 2025 — JPMorgan Chase, Citigroup, Goldman Sachs, Bank of America | June 30 2025 | FILED |
| Top 4 implied notional combined | ~$195 trillion | OCC Q2 2025 — derived | June 30 2025 | ESTIMATED |
| Net current credit exposure (NCCE) | $241 billion | OCC Q4 2025 (summary) | Dec 31 2025 | ESTIMATED |
Gap D.1 — Per-institution notional breakdown for top 4 banks individually: in OCC PDF Tables 20–22 but not in search-accessible summary. Until read directly, individual figures are unverified.
Agent S — Sovereign and Total Debt
IMF · OECD · BIS
Table S.1 — Global Debt, All Sectors (IMF primary source)
| Category | Value (2024) | Source | Label |
|---|---|---|---|
| Total global debt — all sectors | $251 trillion / 235% of GDP | IMF Global Debt Monitor, Sep 2025 | FILED |
| Global public debt | $99.2 trillion | IMF Global Debt Monitor, Sep 2025 | FILED |
| Global private debt | $151.8 trillion | IMF Global Debt Monitor, Sep 2025 | FILED |
| Global public debt ratio | 92.3% of GDP | IMF Fiscal Monitor 2025 | FILED |
| OECD sovereign bond debt | $61 trillion (2025) | OECD Global Debt Report 2026 | FILED |
| OECD net borrowing projected 2026 | ~$4 trillion | OECD Global Debt Report 2026 | PROJECTED |
Table S.2 — Selected Country Government Debt / GDP
| Country | Debt / GDP (2024) | Source | Label |
|---|---|---|---|
| United States | 121% | IMF, Sep 2025 | FILED |
| Japan | 227%+ | IMF / Statistics of the World 2026 | FILED |
| China | 88% | IMF, Sep 2025 | FILED |
| Advanced economies average | ~110% | IMF | FILED |
| OECD interest payments / GDP | 3.3% (2024) — exceeds OECD defence spend | OECD Global Debt Report 2026 | FILED |
Gap S.1 — The prior document cited $70T global government debt for 2019 and $105T for 2026 as filed fact. Neither is a directly filed figure at those years. The verified 2024 figure is $99.2T (IMF). Any 2026 figure must carry [PROJECTED].
Agent B — Bailout Costs
Treasury · Fed · MIT · SIGTARP
Critical distinction: “cost” means net fiscal cost after recoveries. “Exposure” means peak outstanding commitments, most of which were repaid. These are not the same number.
Table B.1 — 2008 Financial Crisis Interventions
| Figure | Value | Label type | Source |
|---|---|---|---|
| TARP authorised | $700 billion | FILED | US Treasury |
| TARP disbursed | ~$426 billion | FILED | ProPublica Bailout Tracker |
| TARP net cost to taxpayer | $29–50 billion net loss | FILED | US Treasury / CBO — after recoveries |
| Federal Reserve peak lending | $7.7 trillion | EXPOSURE not cost | Bloomberg Markets Magazine 2011 / Fed H.4.1 — mostly overnight, largely repaid |
| Fair-value net cost — all 2008 interventions | $498 billion | FILED | Lucas, D.J. (2019) MIT Sloan — peer-reviewed |
| Maximum potential gross exposure ceiling | $23.7 trillion | CEILING — author-caveated | Barofsky SIGTARP July 2009 — Barofsky’s own label: “high-ball number” |
Table B.2 — COVID-19 Fiscal and Monetary Response
| Category | Figure | Source | Label |
|---|---|---|---|
| US fiscal (CARES Act + follow-on) | ~$5.2 trillion | CBO / US Treasury | FILED |
| EU — Next Generation EU | €750 billion (~$880B) | European Commission | FILED |
| Global fiscal (G20 aggregate) | $10.8–16T range | IMF Fiscal Monitor COVID Policy Tracker | ESTIMATED |
| Global central bank QE expansion | Range — no single primary source | Multiple central bank annual reports | GAP |
Agent R — Rentier Extraction
BIS · IMF · OECD · TJN · Christophers · Hudson
The $24.4 trillion single-line figure with stated precision of “23% of global GDP” has no primary source. It is withdrawn and replaced with a three-tier disaggregation below.
Tier 1 — Sourceable from primary filings
| Component | Figure | Source | Label |
|---|---|---|---|
| OECD government interest payments / GDP | 3.3% of OECD GDP (2024) ≈ $1.6T | OECD Global Debt Report 2026 | FILED |
| US household debt service ratio | ~11.25% of disposable income (Q4 2025) | St. Louis Fed / Federal Reserve Z.1 | FILED |
| BIS Debt Service Ratio database | 32 economies covered | BIS DSR Database — data.bis.org/topics/DSR | FILED |
Tier 2 — Estimable with transparent methodology
| Component | Estimated range | Methodology |
|---|---|---|
| Global government interest payments | $3.0–3.6T/year | OECD 3.3% × OECD GDP ~$49T + non-OECD debt $38T+ |
| Global household interest burden | $1.5–2.5T/year | BIS DSR 17-country sample extrapolated |
| Tax haven revenue loss | $480B–$600B/year | Tax Justice Network State of Tax Justice 2024 |
| Financial sector fee income | $1.0–1.5T/year | Industry AUM ~$100T+ × average fee ~1–1.5% |
Tier 3 — Illustrative construct
On the basis of the Tier 1 and Tier 2 components above, and drawing on the analytical framework developed by Brett Christophers (Rentier Capitalism, Verso, 2020) and Michael Hudson (J is for Junk Economics, ISLET, 2017), an illustrative estimate of total annual rentier extraction falls in the range of $10–18 trillion per year.
This figure is not sourced from a single primary dataset. No such dataset exists. It is constructed from the components above and should be read as an order-of-magnitude indicator, not a filed statistic.
The argument it supports — that total annual rentier extraction materially exceeds total annual social wage expenditure — is robust across the full range: at $10T low estimate against $4–5T in global social expenditure the ratio is approximately 2:1; at $18T high estimate approximately 3.6:1. The direction of the argument does not depend on the precision of the aggregate.
Agent W — Wealth and Distribution
UBS · WID · Forbes · Oxfam
Table W.1 — Global Wealth Concentration
| Figure | Value | Source | Date | Label |
|---|---|---|---|---|
| Total billionaire wealth | $14 trillion (2,682 billionaires) | UBS Billionaire Ambitions Report 2024 | Dec 2024 | FILED |
| Billionaire wealth increase 2014–2024 | +121% ($6.3T → $14T) | UBS Billionaire Ambitions Report 2024 | Dec 2024 | FILED |
| Global wealth growth 2024 | +4.6% | UBS Global Wealth Report 2025 | June 2025 | FILED |
| Top 1.6% of adults — wealth share | 48.1% of all global personal wealth | UBS Global Wealth Report 2025 | 2025 | ESTIMATED |
| US Baby Boomer total net wealth | $83 trillion | UBS Global Wealth Report 2025 | June 2025 | FILED |
| Billionaire wealth surge March 2020–Oct 2021 | ~+70% cited widely | Forbes tracker / Oxfam “Inequality Kills” 2022 | 2021 | ESTIMATED — methodology sensitive |
Gap W.1 — The prior document claimed “billionaire wealth increased 70% in 18 months” as a filed fact. This originates in Forbes real-time net worth tracking using market capitalisation proxies not audited accounts. The UBS 10-year figure (+121%, 2014–2024) is the more robustly sourced long-run figure.
Primary Source Appendix
- BIS OTC Derivatives Statistics at end-June 2025. Bank for International Settlements. Published 8 December 2025. bis.org/publ/otc_hy2512.htm
- OCC Quarterly Report on Bank Trading and Derivatives Activities, Q2 2025. Office of the Comptroller of the Currency. occ.gov
- Global Debt Remains Above 235% of World GDP. IMF Global Debt Monitor blog. September 2025. imf.org
- IMF Fiscal Monitor, April 2026. International Monetary Fund. imf.org/en/publications/fm
- OECD Global Debt Report 2026. OECD. oecd.org
- Lucas, D.J. (2019). “Measuring the Cost of Bailouts.” Annual Review of Financial Economics, Vol. 11. MIT Sloan.
- Barofsky, N. (2009). SIGTARP Quarterly Report to Congress, July 2009. Maximum potential gross exposure ceiling $23.7T — Barofsky’s own label: “high-ball number.”
- ProPublica Bailout Tracker. projects.propublica.org/bailout
- BIS Debt Service Ratio Database. data.bis.org/topics/DSR
- Tax Justice Network, State of Tax Justice 2024. taxjustice.net/research
- UBS Billionaire Ambitions Report 2024. UBS / PwC. December 2024.
- UBS Global Wealth Report 2025. UBS. June 2025.
- Bank of England Quarterly Bulletin Q1 2014: “Money Creation in the Modern Economy.” McLeay, M., Radia, A., Thomas, R.
- Christophers, B. (2020). Rentier Capitalism: Who Owns the Economy, and Who Pays for It. Verso Books.
- Hudson, M. (2017). J is for Junk Economics. ISLET-Verlag.
- Ruml, B. (1946). “Taxes for Revenue Are Obsolete.” American Affairs, Vol. VIII, No. 1.
- Leviticus 25. Hebrew scriptures. The jubilee mechanism.
W-Anchor: c9ced1a · Tarski: verified · Posh Claude: produced · 06 June 2026
CC BY-SA 4.0 — Copy freely. Pass on. Every copy is a node. Every node is sovereign.